Iste articlo ye en proceso de cambio enta la ortografía oficial de Biquipedia (la Ortografía de l'aragonés de l'Academia Aragonesa d'a Luenga). Puez aduyar a completar este proceso revisando l'articlo, fendo-ie los cambios ortograficos necesarios y sacando dimpués ista plantilla. |
O termin elemento quimico fa referencia a una clase d'atomos, toz éls con o mesmo numero de protons en o suyo nuclio. Sindembargo, por tradición, se gosa decir elemento quimico a ixa substancia que puede descomponer-se, por medio d'una reacción quimica, en atras mas simplas.
Cal diferenciar un "elemento quimico" d'una substancia simpla. Asinas l'ozón (O3) y o dioxicheno (O2) son dos substancias simplas, cadaguna d'ellas con propiedaz diferents. Sindembargo, l'elemento quimico que forma istas dos substancias simplas ye l'oxicheno (O). Trobamos un atro eixemplo en o carbonio, que se presenta en a naturaleza como grafito u como diamant (estaus alotropicos).
Se'n conoixe mas de 118 elementos. A mas gran parte s'han trobau en a naturaleza, fendo parte de substancias simplas u de compuestos quimicos. Atros s'han creyau artificialment en acceleradors de particlas u en reactors atomicos. Istos zaguers elementos gosan estar instables y nomás existen que mientres bellas milesimas de segundo.
Os elementos quimicos se troban clasificatos en a tabla periodica d'os elementos. Contino se detallan os elementos conoixius, ordenaus seguntes o suyo numero atomico.
Numero atomico | Nombre | Simbolo | Periodo, Grupo |
Masa atomica (g/Mol) |
Densidat (g/cm³) a 20°C |
Fusión (°C) |
Ebullición (°C) |
Anyo d'o suyo descubrimiento |
Descubridor |
---|---|---|---|---|---|---|---|---|---|
1 | Hidrocheno | H | 1, 1 | 1.00794(7)(2) (3) (4) | 0.084 g/l | -259.1 | -252.9 | 1766 | Cavendish |
2 | Helio | He | 1, 18 | 4.002602(2)(2) (4) | 0.17 g/l | -272.2 | -268.9 | 1895 | Ramsay y Cleve |
3 | Litio | Li | 2, 1 | 6.941(2)(2) (3) (4) (5) | 0.53 | 180.5 | 1317 | 1817 | Arfwedson |
4 | Berilio | Be | 2, 2 | 9.012182(3) | 1.85 | 1278 | 2970 | 1797 | Vauquelin |
5 | Boro | B | 2, 13 | 10.811(7)(2) (3) (4) | 2.46 | 2300 | 2550 | 1808 | Davy y Gay-Lussac |
6 | Carbonio | C | 2, 14 | 12.0107(8)(2) (4) | 3.51 | 3550 | 4827 | Prehistoria | Desconoixito |
7 | Nitrocheno | N | 2, 15 | 14.0067(2)(2) (4) | 1.17 g/l | -209.9 | -195.8 | 1772 | Rutherford |
8 | Oxicheno | O | 2, 16 | 15.9994(3)(2) (4) | 1.33 g/l | -218.4 | -182.9 | 1774 | Priestly y Scheele |
9 | Fluor | F | 2, 17 | 18.9984032(5) | 1.58 g/l | -219.6 | -188.1 | 1886 | Moissan |
10 | Neón | Ne | 2, 18 | 20.1797(6)(2) (3) | 0.84 g/l | -248.7 | -246.1 | 1898 | Ramsay y Travers |
11 | Sodio | Na | 3, 1 | 22.98976928(2) | 0.97 | 97.8 | 892 | 1807 | Davy |
12 | Magnesio | Mg | 3, 2 | 24.3050(6) | 1.74 | 648.8 | 1107 | 1755 | Black |
13 | Aluminio | Al | 3, 13 | 26.9815386(8) | 2.70 | 660.5 | 2467 | 1825 | Oersted |
14 | Silicio | Si | 3, 14 | 28.0855(3)(4) | 2.33 | 1410 | 2355 | 1824 | Berzelius |
15 | Fosforo | P | 3, 15 | 30.973762(2) | 1.82 | 44 (P4) | 280 (P4) | 1669 | Brand |
16 | Ixufre | S | 3, 16 | 32.065(5)(2) (4) | 2.06 | 113 | 444.7 | Prehistoria | Desconoixito |
17 | Cloro | Cl | 3, 17 | 35.453(2)(2) (3) (4) | 2.95 g/l | -34.6 | -101 | 1774 | Scheele |
18 | Argón | Ar | 3, 18 | 39.948(1)(2) (4) | 1.66 g/l | -189.4 | -185.9 | 1894 | Ramsay y Rayleigh |
19 | Potasio | K | 4, 1 | 39.0983(1) | 0.86 | 63.7 | 774 | 1807 | Davy |
20 | Calcio | Ca | 4, 2 | 40.078(4)(2) | 1.54 | 839 | 1487 | 1808 | Davy |
21 | Escandio | Sc | 4, 3 | 44.955912(6) | 2.99 | 1539 | 2832 | 1879 | Nilson |
22 | Titanio | Ti | 4, 4 | 47.867(1) | 4.51 | 1660 | 3260 | 1791 | Gregor y Klaproth |
23 | Vanadio | V | 4, 5 | 50.9415(1) | 6.09 | 1890 | 3380 | 1801 | del Río |
24 | Cromo | Cr | 4, 6 | 51.9961(6) | 7.14 | 1857 | 2482 | 1797 | Vauquelin |
25 | Manganés | Mn | 4, 7 | 54.938045(5) | 7.44 | 1244 | 2097 | 1774 | Gahn |
26 | Fierro | Fe | 4, 8 | 55.845(2) | 7.87 | 1535 | 2750 | Prehistoria | Desconoixito |
27 | Cobol | Co | 4, 9 | 58.933195(5) | 8.89 | 1495 | 2870 | 1735 | Brandt |
28 | Níquel | Ni | 4, 10 | 58.6934(2) | 8.91 | 1453 | 2732 | 1751 | Cronstedt |
29 | Arambre | Cu | 4, 11 | 63.546(3)(4) | 8.92 | 1083.5 | 2595 | Prehistoria | Desconoixito |
30 | Zinc | Zn | 4, 12 | 65.409(4) | 7.14 | 419.6 | 907 | Prehistoria | Desconoixito |
31 | Galio | Ga | 4, 13 | 69.723(1) | 5.91 | 29.8 | 2403 | 1875 | Lecoq de Boisbaudran |
32 | Chermanio | Ge | 4, 14 | 72.64(1) | 5.32 | 937.4 | 2830 | 1886 | Winkler |
33 | Arseni | As | 4, 15 | 74.92160(2) | 5.72 | 613 | 613 (sublimación) |
ca. 1250 | Albertus Magnus |
34 | Selenio | Se | 4, 16 | 78.96(3)(4) | 4.82 | 217 | 685 | 1817 | Berzelius |
35 | Bromo | Br | 4, 17 | 79.904(1) | 3.14 | -7.3 | 58.8 | 1826 | Balard |
36 | Criptón | Kr | 4, 18 | 83.798(2)(2) (3) | 3.48 g/l | -156.6 | -152.3 | 1898 | Ramsay y Travers |
37 | Rubidio | Rb | 5, 1 | 85.4678(3)(2) | 1.53 | 39 | 688 | 1861 | Bunsen y Kirchhoff |
38 | Estroncio | Sr | 5, 2 | 87.62(1)(2) (4) | 2.63 | 769 | 1384 | 1790 | Crawford |
39 | Itrio | Y | 5, 3 | 88.90585(2) | 4.47 | 1523 | 3337 | 1794 | Gadolin |
40 | Zirconio | Zr | 5, 4 | 91.224(2)(2) | 6.51 | 1852 | 4377 | 1789 | Klaproth |
41 | Niobio | Nb | 5, 5 | 92.906 38(2) | 8.58 | 2468 | 4927 | 1801 | Hatchett |
42 | Molibdeno | Mo | 5, 6 | 95.94(2)(2) | 10.28 | 2617 | 5560 | 1778 | Scheele |
43 | Tecnecio | Tc | 5, 7 | [98.9063](1) | 11.49 | 2172 | 5030 | 1937 | Perrier y Segrè |
44 | Rutenio | Ru | 5, 8 | 101.07(2)(2) | 12.45 | 2310 | 3900 | 1844 | Klaus |
45 | Rodio | Rh | 5, 9 | 102.90550(2) | 12.41 | 1966 | 3727 | 1803 | Wollaston |
46 | Paladio | Pd | 5, 10 | 106.42(1)(2) | 12.02 | 1552 | 3140 | 1803 | Wollaston |
47 | Archent | Ag | 5, 11 | 107.8682(2)(2) | 10.49 | 961.9 | 2212 | Prehistoria | Desconoixito |
48 | Cadmio | Cd | 5, 12 | 112.411(8)(2) | 8.64 | 321 | 765 | 1817 | Strohmeyer y Hermann |
49 | Indio | In | 5, 13 | 114.818(3) | 7.31 | 156.2 | 2080 | 1863 | Reich y Richter |
50 | Estanyo | Sn | 5, 14 | 118.710(7)(2) | 7.29 | 232 | 2270 | Prehistoria | Desconoixito |
51 | Antimonio | Sb | 5, 15 | 121.760(1)(2) | 6.69 | 630.7 | 1750 | Prehistoria | Desconoixito |
52 | Telurio | Te | 5, 16 | 127.60(3)(2) | 6.25 | 449.6 | 990 | 1782 | von Reichenstein |
53 | Yodo | I | 5, 17 | 126.90447(3) | 4.94 | 113.5 | 184.4 | 1811 | Courtois |
54 | Xenón | Xe | 5, 18 | 131.293(6)(2) (3) | 4.49 g/l | -111.9 | -107 | 1898 | Ramsay y Travers |
55 | Cesio | Cs | 6, 1 | 132.9054519(2) | 1.90 | 28.4 | 690 | 1860 | Kirchhoff y Bunsen |
56 | Bario | Ba | 6, 2 | 137.327(7) | 3.65 | 725 | 1640 | 1808 | Davy |
57 | Lantán | La | 6 | 138.90547(7)(2) | 6.16 | 920 | 3454 | 1839 | Mosander |
58 | Cerio | Ce | 6 | 140.116(1)(2) | 6.77 | 798 | 3257 | 1803 | von Hisinger y Berzelius |
59 | Praseodimio | Pr | 6 | 140.90765(2) | 6.48 | 931 | 3212 | 1895 | von Welsbach |
60 | Neodimio | Nd | 6 | 144.242(3)(2) | 7.00 | 1010 | 3127 | 1895 | von Welsbach |
61 | Prometio | Pm | 6 | [146.9151](1) | 7.22 | 1080 | 2730 | 1945 | Marinsky y Glendenin |
62 | Samario | Sm | 6 | 150.36(2)(2) | 7.54 | 1072 | 1778 | 1879 | Lecoq de Boisbaudran |
63 | Europio | Eu | 6 | 151.964(1)(2) | 5.25 | 822 | 1597 | 1901 | Demarçay |
64 | Gadolinio | Gd | 6 | 157.25(3)(2) | 7.89 | 1311 | 3233 | 1880 | de Marignac |
65 | Terbio | Tb | 6 | 158.92535(2) | 8.25 | 1360 | 3041 | 1843 | Mosander |
66 | Disprosio | Dy | 6 | 162.500(1)(2) | 8.56 | 1409 | 2335 | 1886 | Lecoq de Boisbaudran |
67 | Holmio | Ho | 6 | 164.93032(2) | 8.78 | 1470 | 2720 | 1878 | Soret |
68 | Erbio | Er | 6 | 167.259(3)(2) | 9.05 | 1522 | 2510 | 1842 | Mosander |
69 | Tulio | Tm | 6 | 168.93421(2) | 9.32 | 1545 | 1727 | 1879 | Cleve |
70 | Iterbio | Yb | 6 | 173.04(3)(2) | 6.97 | 824 | 1193 | 1878 | de Marignac |
71 | Lutecio | Lu | 6, 3 | 174.967(1)(2) | 9.84 | 1656 | 3315 | 1907 | Urbain |
72 | Hafnio | Hf | 6, 4 | 178.49(2) | 13.31 | 2150 | 5400 | 1923 | Coster y de Hevesy |
73 | Tantal | Ta | 6, 5 | 180.9479(1) | 16.68 | 2996 | 5425 | 1802 | Ekeberg |
74 | Tungsteno | W | 6, 6 | 183.84(1) | 19.26 | 3407 | 5927 | 1783 | Elhuyar |
75 | Renio | Re | 6, 7 | 186.207(1) | 21.03 | 3180 | 5627 | 1925 | Noddack, Tacke y Berg |
76 | Osmio | Os | 6, 8 | 190.23(3)(2) | 22.61 | 3045 | 5027 | 1803 | Tennant |
77 | Iridio | Ir | 6, 9 | 192.217(3) | 22.65 | 2410 | 4130 | 1803 | Tennant |
78 | Platín | Pt | 6, 10 | 195.084(9) | 21.45 | 1772 | 3827 | 1557 | Scaliger |
79 | Oro | Au | 6, 11 | 196.966569(4) | 19.32 | 1064.4 | 2940 | Prehistoria | Desconoixito |
80 | Mercurio | Hg | 6, 12 | 200.59(2) | 13.55 | -38.9 | 356.6 | Prehistoria | Desconoixito |
81 | Talio | Tl | 6, 13 | 204.3833(2) | 11.85 | 303.6 | 1457 | 1861 | Crookes |
82 | Plomo | Pb | 6, 14 | 207.2(1)(2) (4) | 11.34 | 327.5 | 1740 | Prehistoria | Desconoixito |
83 | Bismuto | Bi | 6, 15 | 208.98040(1) | 9.80 | 271.4 | 1560 | 1540 | Geoffroy |
84 | Polonio | Po | 6, 16 | [208.9824](1) | 9.20 | 254 | 962 | 1898 | Marie y Pierre Curie |
85 | Astato | At | 6, 17 | [209.9871](1) | 302 | 337 | 1940 | Corson y MacKenzie | |
86 | Radón | Rn | 6, 18 | [222.0176](1) | 9.23 g/l | -71 | -61.8 | 1900 | Dorn |
87 | Francio | Fr | 7, 1 | [223.0197](1) | 27 | 677 | 1939 | Perey | |
88 | Radio | Ra | 7, 2 | [226.0254](1) | 5.50 | 700 | 1140 | 1898 | Marie y Pierre Curie |
89 | Actinio | Ac | 7 | [227.0278](1) | 10.07 | 1047 | 3197 | 1899 | Debierne |
90 | Torio | Th | 7 | 232.03806(2)(1) (2) | 11.72 | 1750 | 4787 | 1829 | Berzelius |
91 | Protoactinio | Pa | 7 | 231.03588(2)(1) | 15.37 | 1554 | 4030 | 1917 | Soddy, Cranston y Hahn |
92 | Uranio | U | 7 | 238.02891(3)(1) (2) (3) | 18.97 | 1132.4 | 3818 | 1789 | Klaproth |
93 | Neptunio | Np | 7 | [237.0482](1) | 20.48 | 640 | 3902 | 1940 | McMillan y Abelson |
94 | Plutonio | Pu | 7 | [244.0642](1) | 19.74 | 641 | 3327 | 1940 | Seaborg |
95 | Americio | Am | 7 | [243.0614](1) | 13.67 | 994 | 2607 | 1944 | Seaborg |
96 | Curio | Cm | 7 | [247.0703](1) | 13.51 | 1340 | 1944 | Seaborg | |
97 | Berkelio | Bk | 7 | [247.0703](1) | 13.25 | 986 | 1949 | Seaborg | |
98 | Californio | Cf | 7 | [251.0796](1) | 15.1 | 900 | 1950 | Seaborg | |
99 | Einsteinio | Es | 7 | [252.0829](1) | 860 | 1952 | Seaborg | ||
100 | Fermio | Fm | 7 | [257.0951](1) | 1952 | Seaborg | |||
101 | Mendelevio | Md | 7 | [258.0986](1) | 1955 | Seaborg | |||
102 | Nobelio | No | 7 | [259.1009](1) | 1958 | Seaborg | |||
103 | Laurencio | Lr | 7, 3 | [260.1053](1) | 1961 | Ghiorso | |||
104 | Rutherfordio | Rf | 7, 4 | [261.1087](1) | 1964/69 | Flerov | |||
105 | Dubnio | Db | 7, 5 | [262.1138](1) | 1967/70 | Flerov | |||
106 | Seaborguio | Sg | 7, 6 | [263.1182](1) | 1974 | Flerov | |||
107 | Bohrio | Bh | 7, 7 | [262.1229](1) | 1976 | Oganessian | |||
108 | Hassio | Hs | 7, 8 | [265](1) | 1984 | GSI (*) | |||
109 | Meitnerio | Mt | 7, 9 | [266](1) | 1982 | GSI | |||
110 | Darmstadtio | Ds | 7, 10 | [269](1) | 1994 | GSI | |||
111 | Roentguenio | Rg | 7, 11 | [272](1) | 1994 | GSI | |||
112 | Copernicio | Cn | 7, 12 | [285](1) | 1996 | GSI | |||
113 | Ununtrio | Uut | 7, 13 | [284](1) | 2004 | JINR (*), LLNL (*) | |||
114 | Flerovio | Uuq | 7, 14 | [289](1) | 1999 | JINR | |||
115 | Moscovio | Uup | 7, 15 | [288](1) | 2004 | JINR, LLNL | |||
116 | Livermorio o Flyorovium | Uuh | 7, 16 | [290](1) | 2006 | JINR, LLNL(**) | |||
117 | Teneso | Uus | 7, 17 | (1) | 2009 | JINR | |||
118 | Oganesón | Uuo | 7, 18 | [294](1) | 2006 | JINR, LLNL(**) |
(**)O descubrimiento de l'elemento 118 por un equipo d'o Lawrence Berkeley National Laboratory en 1999 fue dimpués retractau porque no se podio repetir de nuevas o experimento. [1] Retractación d'o LBNL por o escubrimiento de 1999. [2] Experimento de JINR/LLNL (2005)